Yamaha StagePas 400i Portable P.A. System
Quantity: | |
Add to Cart |
Ultimate portability
Compact and light enough to carry by hand, STAGEPAS is an all-in-one PA system that you can take literally anywhere. The two lightweight speakers and a detachable mixer, along with one pair of speaker cables and a power cord, combine into an attractive, compact package that provides the kind of portability that no roadie would ever dare to dream of.
Fast and easy set-up
With its intuitive, simple design, STAGEPAS can be set up and ready to go in a matter of seconds. Even users with no PA operation experience will be able to produce high-quality sound in under a minute.
A PA for any occasion
Flexible enough to be used in a truly impressive range of environments and applications, STAGEPAS systems can be set up in a variety of PA and monitoring configurations.
Specs
Model | STAGEPAS 400i | |||||
---|---|---|---|---|---|---|
System Type | Powered mixer with 2 passive speakers | |||||
Maximum SPL (*Maximum SPL) | 125dB SPL / speaker | |||||
Frequency Range (-10 dB) | 55Hz - 20kHz | |||||
Power Consumption | 30W (Idle), 70W (1/8 Power) | |||||
Power Requirements | 100V - 240V 50Hz/60Hz | |||||
Dimentions (W x H x D) | Speaker 289x472x275mm, Mixer 308x180x116mm | |||||
Net Weight | 17.8kg / 39.2lbs (2 x Speaker 7.5kg + Mixer 2.8kg) |
Powered Mixer
Model | STAGEPAS 400i | ||||||
---|---|---|---|---|---|---|---|
Mixer | Mixing channels | 8 | |||||
Analog inputs | 4 mono mic/line + 4 mono / 2 stereo line | ||||||
Digital inputs | USB Audio IN: iPod/iPhone exclusive * | ||||||
Channel EQ | 2-band (HIGH Shelving: 8kHz, LOW Shelving: 100Hz) | ||||||
Channel functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-7/8 | ||||||
Digital effects | SPX digital reverb (4 program, parameter control) | ||||||
Output processing | Feedback suppressor, 1-Knob Master EQ™ | ||||||
Phantom power | +30V (CH1, 2) | ||||||
Outputs | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | ||||||
Control and others | Reverb foot switch | ||||||
Built-in Amplifiers | Power Rating (Dynamic) | 400W (200W + 200W) | 680W (340W + 340W) | ||||
Power Rating (Continuous) | 360W (180W + 180W) | 560W (280W + 280W) |
* Supported iPod/iPhone models.
iPod classic/ iPod touch (1st generation or later)/ iPod nano (2nd generation or later)/ iPhone (1st generation or later)
Speaker
Model | STAGEPAS 400i | ||||||
---|---|---|---|---|---|---|---|
Type | Two-way bass-relfex speakers | ||||||
Transducers | LF: 8” (20cm) cone, HF: 1” (2.54cm) voice coil compression driver | LF: 10” (25cm) cone, HF: 1.4” (3.56cm) voice coil compression driver | |||||
Coverage Angle (Horizontal x Vertical) | 90° x 60° | ||||||
Floor Monitor Angle | 50° | ||||||
Handle | 1 x Top | ||||||
Pole socket | 34.8-35.2mm pole socket with StageLok™ |
Accessories
Model | STAGEPAS 400i | ||||||
---|---|---|---|---|---|---|---|
Included Accessories | Cover panel, Power cord (2m), 2xSpeaker cables (6m), 12xNon-skid pads | ||||||
Optional Accessories | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF |
Input Characteristics
Input Terminals | MIC/LINE | Input Impedance | Source Impedance | Input Level | Connector Type | |||
---|---|---|---|---|---|---|---|---|
Sensitivity | Nominal | Max. before Clipping | ||||||
CH IN 1-2 | XLR | MIC | 3 kΩ | 150 Ω Mics | -56 dBu | -35 dBu | -10 dBu | XLR-3-31 |
LINE | -30 dBu | -9 dBu | +16 dBu | |||||
CH IN 3-4 | XLR | MIC | 3 kΩ | 150 Ω Mics | -56 dBu | -35 dBu | -10 dBu | XLR Combo |
LINE | -30 dBu | -9 dBu | +16 dBu | |||||
Phone | MIC | 10 kΩ (Hi-Z 1 MΩ) |
150 Ω Lines (Hi-Z 10 kΩ) |
-50 dBu | -29 dBu | -4 dBu | ||
LINE | -24 dBu | -3 dBu | +22 dBu | |||||
CH IN 5/6 | Phone | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | Phone* |
Pin | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | RCA Pin | |
CH IN 7/8 | Phone | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | Phone* |
Mini | - | 10 kΩ | 150 Ω Lines | -24 dBu | -3 dBu | +22 dBu | Stereo Mini |
0 dBu=0.775 Vrms, 0 dBV=1 Vrms Phone*: Unbalanced
Output Characteristics
Output Terminals | Output Impedance | Load Impedance | Output Level | Connector Type | |||
---|---|---|---|---|---|---|---|
Nominal | Max. before Clipping | Typ at THD+N 10% | Dynamic | ||||
SPEAKERS OUT [L,R] | <0.1 Ω | 4Ω Speakers | - | - | 180 W | 200 W | Phone* |
MONITOR OUT [L,R] | 600 Ω | 10 kΩ Lines | +4 dBu | +20 dBu | - | - | Phone* |
SUBWOOFER OUT | 150 Ω | 10 kΩ Lines | -3 dBu | +17 dBu | - | - | Phone* |